| Inclusions |
Legacy Farms |
Cost at Other Venues |
|---|---|---|
| Choice of Ceremony/Reception Sites | Included | Extra cost at some venues |
| Getting Ready Suites | Included | Extra cost at some venues |
| Wedding Planner | Included | $2,000 – $15,000 |
| Wedding Coordinator | Included | $1,000 – $5,000 |
| Cocktail Hour and Dinner Menu | Included | $2,000-$10,000 |
| Waitstaff | Included | $500 – $2,000 |
| Parking Attendant | Included | Extra cost at some venues |
| Photo Booth | Included | $1,000 – $3,000 |
| Wedding Dessert 🍰 | Included | $200 – $350 |
| Cake Decorations | Included | $100 – $300 |
| Tableware | Included | $300 – $1,000 |
| Catering Display | Included | $300 – $2,000 |
| Linens and Napkins | Included | $600 – $1,200 |
| Tables & Reception Chairs | Included | $500 – $1,500 |
| DJ | Included | $1,500 – $3,000 |
| Bouquets and Boutonnieres | Included | $2,000 – $3,000 |
| Dance Floor Lighting | Included | $500 – $800 |
| Ceremony Chairs | Included | $200-$800 |
| Decorative Lighting | Included | $200 – $1,000 |
| Large Decor Items | Included | $1,000 – $4,000 |
| Centerpieces & Decor | Included | $1,000 – $5,000 |
| Vintage Furniture | Included | $600 – $1,500 |
Let us do the math for you: at Legacy Farms, you save between $15,500-$60,450 on your overall wedding cost. Now that’s something we can get behind 😉
| Inclusions | Legacy Farms | Cost at Other Venues |
|---|---|---|
| Choice of Ceremony and Reception Sites | Included | Extra cost at some venues |
| Getting Ready Suites | Included | Extra cost at some venues |
| Wedding Planner | Included | $2,000 – $15,000 |
| Wedding Coordinator | Included | $1,000 – $5,000 |
| Catering and Staff | Included | $2,000-$10,000 |
| Waitstaff | Included | $500 – $2,000 |
| Parking Attendant | Included | Extra cost at some venues |
| Photo Booth | Included | $1,000 – $3,000 |
| Wedding Cake | Included | $200 – $350 |
| Cake Decorations | Included | $100 – $300 |
| Tableware | Included | $300 – $1,000 |
| Catering Display | Included | $300 – $2,000 |
| Linens and Napkins | Included | $200 – $800 |
| Tables | Included | $1,000 – $5,000 |
| DJ | Included | $1,000 – $3,000 |
| Florals | Included | $500 – $4,000 |
| Dance Floor Lighting | Included | $200 – $600 |
| Chairs and Seating | Included | $1,000 – $3,000 |
| Decorative Lighting | Included | $200 – $1,000 |
| Large Decor Items | Included | $1,000 – $4,000 |
| Centerpieces & Decor | Included | $1,000 – $5,000 |
| Vintage Furniture | Included | 1,000 – $3,000 |
Let us do the math for you: at Legacy Farms, you save between $15,100-$70,850 on your overall wedding cost. Now that’s something we can get behind 😉
Cherished
Memories
Terrific venue for an eye-popping wedding of our youngest daughter. Beautiful and intimate feeling even though the grounds are huge. Kudos to the team who made for a stress-free wedding for both the bride and groom and the bride’s parents. The vendors recommended were top shelf. Legacy Farms will be your legacy for blessed memories.
– Jay Kreisberg


